Radio W4KAZ

Thanks for stopping by the virtual KazShack. Feel free to comment - I often approve them.

-Scores by Contest

This is the list of W4KAZ contest scores grouped by contest.

*****=====*****=====*****=====*****=====*****=====*****=====*****
                              Claimed  Total
Year Contest                     Score  QSO's  Mult1  Mult2
*****=====*****=====*****=====*****=====*****=====*****=====*****
---- ---------------         ---------   ----   ----   ----  ------
2007 CQ160 CW                    8,050     10     35         (SOLP)
2008 CQ160 CW                    6,039     78     33         (SOLP)
2009 CQ160 CW                   33,220    203     38    17   (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2004 NAQP CW  (january)          2,460     60     49   xxxx  (SOLP)
2005 NAQP CW  (january)         10,290    147     70         (SOLP)
2006 NAQP CW  (january)         17,190    191     90         (SOLP)
2007 NAQP CW  (january)         20,700    230     90         (SOLP)
(*1)2008 NAQP CW  (january)      5,088    106     48         (SOLP)
2009 NAQP CW  (january)         38,511    389     99         (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2004 NAQP SSB (january)         30,800    275    112   xxxx  (SOLP)
2005 NAQP SSB (january)         40,584    356    114         (SOLP)
2006 NAQP SSB (january)         32,336    344     94         (SOLP)
2007 NAQP SSB (january)         55,965    455    123         (SOLP)
2008 NAQP SSB (january)         41,552    392    106         (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2007 NC Road Kill Roundup          130     13      5        (Gator)
---- ---------------         ---------   ----   ----   ----  ------
2004 ARRL DX CW                142,758    309    154   xxxx  (SOLP)
2005 ARRL DX CW                117,306    294    133   xxxx  (SOLP)
2006 ARRL DX CW                                              (SOLP)
2007 ARRL DX CW                 33,210    126     90         (SOLP)
2008 ARRL DX CW                114,939    298    129         (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2005 ARRL DX SSB               125,715    289    145   xxxx  (SOLP)
2006 ARRL DX SSB                                             (SOLP)
2007 (@NT4D)ARRL DX SSB       (826,260)  (940)  (293)          MS
2008 (@NT4D)ARRL DX SSB       (418,428)  (592)  (236)          MS
---- ---------------         ---------   ----   ----   ----  ------
2002 Poisson d'Avrile           66,666    666   xxxx   xxxx  (SOLP)
2008 Poisson d'Avrile(@4Q2BUD)  6,666,666   6666    666       (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2004 CQWW WPX SSB              233,835    372    255         (SOLP)
2005 CQWW WPX SSB              312,456    435    277         (SOLP)
2006 CQWW WPX SSB               19,314    103     87         (SOLP)
2007 CQWW WPX SSB                                            (SOLP)
2008 CQWW WPX SSB               89,946    238    171         (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2004 CQWW WPX CW                 5,452     49     47   xxxx  (SOLP)
2005 CQWW WPX CW                33,354    136    109   xxxx  (SOLP)
2006 CQWW WPX CW                                             (SOLP)
2007 CQWW WPX CW                                             (SOLP)
2008 CQWW WPX CW                 5,343     41     39   xxxx  (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2007 (@N4Q)ARRL Field Day        7,804   2093          (NR3X group)
2008 (as N4PY)NR3X ARRL FD       8,804   2319          (NR3X group)
---- ---------------         ---------   ----   ----   ----  ------
2003 IARU                       20,358    xxx    xxx   xxxx  (SOLP)
2004 IARU                        8,214     94     37         (SOLP)
2005 IARU                       53,640    226     90         (SOLP)
2006 IARU                      108,455    389    109         (SOLP)
2007 IARU                       11,610    112     45         (SOLP)
2008 IARU                       58,950    378     36      39 (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2007 (@N4A)Islands on The Air  419,136    596    118     expedition
2008 (@N4A)Islands on The Air  634,356    882    134     expedition
---- ---------------         ---------   ----   ----   ----  ------
2004 NAQP CW  (august)           8,775    117     75         (SOLP)
2005 NAQP CW  (august)          16,168    188     86         (SOLP)
2006 NAQP CW  (august)           3,225     75                (SOLP)
2007 NAQP CW  (august)                                       (SOLP)
2008 NAQP CW  (august)          32,809    301    109         (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2003 NAQP SSB (august)           4,558     86     53   xxxx  (SOLP)
2004 NAQP SSB (august)             280     20     14         (SOLP)
2005 NAQP SSB (august)                                       (SOLP)
2006 NAQP SSB (august)                                       (SOLP)
2007 NAQP SSB (august)                                       (SOLP)
2008 NAQP SSB (aug)-M2-NC4KW   195,880   1180    166         (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2004 CQWW DX CW                 53,958    149     46     92  (SOLP)
2005 CQWW DX CW                132,610    276     45    133  (SOLP)
2008 CQWW DX CW                 30,784    111     31     73  (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2001 CQWW DX ???                67,620    171   xxxx   xxxx  (SOLP)
2003 CQWW DX SSB???            267,992    419    241   xxxx  (SOLP)
2004 CQWW DX SSB               364,544    511     62    194  (SOLP)
2006 CQWW DX SSB                30,450    110     35         (SOLP)
2007 CQWW DX SSB                19,592     88     27     52  (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2005 ARRL Sweepstakes CW         3,000    100     30         (SOLP)
2006 ARRL Sweepstakes CW        40,470    285     71         (SOLP)
2007 ARRL Sweepstakes CW        55,008    382     72         (SOLP)
2008 ARRL Sweepstakes CW        94,848    608     78        (SOLPA)
---- ---------------         ---------   ----   ----   ----  ------
2001 ARRL Sweepstakes SSB       18,360    138     57         (SOLP)
2004 ARRL Sweepstakes SSB       47,272    311     76         (SOLP)
2005 ARRL Sweepstakes SSB       45,954    333     69         (SOLP)
2006 ARRL Sweepstakes SSB       73,152    508     72         (SOLP)
2007 ARRL Sweepstakes SSB       80,730    585     69        (SOLPA)
2008 ARRL Sweepstakes SSB       80,250    535     75        (SOLPA)
---- ---------------         ---------   ----   ----   ----  ------
2005 ARRL 160 Meter              1,520     38     20         (SOLP)
2006 ARRL 160 Meter             18,860    199     46         (SOLP)
2007 ARRL 160 Meter             10,000    112     40         (SOLP)
2008 ARRL 160 Meter              3,906     63     31         (SOLP)
---- ---------------         ---------   ----   ----   ----  ------
2001 ARRL 10 Meter Contest      27,876    203     69         (SOLP)
2003 ARRL 10 Meter                 546     21   xxxx   xxxx  (SOLP)
2004 (@NT4D) ARRL 10 Meter     (59,160)                       MS
2005 ARRL 10 Meter                                           (SOLP)
2006 ARRL 10 Meter                 528     17     12         (SOLP)
2007 ARRL 10 Meter                  54     06     03         (SOLP)
---- ---------------         ---------   ----   ----      ---------
*1 - note1 -  Contest reached early and untimely end-- >dead power supply.

Leave a Reply

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>