<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W4KAZ</title>
	<atom:link href="http://w4kaz.com/qth/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://w4kaz.com/qth</link>
	<description>Amateur Radiosport from the Cheap Seats</description>
	<lastBuildDate>Thu, 03 May 2012 16:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rocky rocks softly</title>
		<link>http://w4kaz.com/qth/?p=2174</link>
		<comments>http://w4kaz.com/qth/?p=2174#comments</comments>
		<pubDate>Thu, 03 May 2012 16:26:02 +0000</pubDate>
		<dc:creator>w4kaz</dc:creator>
				<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Shack Project]]></category>

		<guid isPermaLink="false">http://w4kaz.com/qth/?p=2174</guid>
		<description><![CDATA[<p>After a lot of procrastination, the dormant Softrock v6.2 project became timely.  The job was to convert a Softrock v6.2 from its intended IF usage(IF 9.001?) to something a wee more interesting fer the KazShack main op, namely a 40m Softrock v6.2.  The WB5RVZ pages are the place to go for build information.  A [...]]]></description>
		<wfw:commentRss>http://w4kaz.com/qth/?feed=rss2&#038;p=2174</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VirtualBox</title>
		<link>http://w4kaz.com/qth/?p=2132</link>
		<comments>http://w4kaz.com/qth/?p=2132#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:42:22 +0000</pubDate>
		<dc:creator>w4kaz</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[LinuxNotes]]></category>

		<guid isPermaLink="false">http://w4kaz.com/qth/?p=2132</guid>
		<description><![CDATA[<p>When I upgraded the dead computer a couple of years back, I stuffed the current machine(Dell Inspiron 545S w/Pentium Dual-core E5300 @ 2.6ghz) with 8GB of RAM, expecting to do some experimentation with running VMware or some such to tinker with PC based VM&#8217;s.  After looking around a bit, other shiny objects attracted more [...]]]></description>
		<wfw:commentRss>http://w4kaz.com/qth/?feed=rss2&#038;p=2132</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Evolution of a 160m Inverted-L(long version)</title>
		<link>http://w4kaz.com/qth/?p=2066</link>
		<comments>http://w4kaz.com/qth/?p=2066#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:16:52 +0000</pubDate>
		<dc:creator>w4kaz</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Shack Project]]></category>

		<guid isPermaLink="false">http://w4kaz.com/qth/?p=2066</guid>
		<description><![CDATA[<p>(Updated 02/28/2012 de w4kaz)</p> TopBand?  Wazzat? <p>The whole idea of operating on 160m started as curiosity.  Before 2005 I had never operated on 160m.  Ever.  I had listened some, but never keyed the transmitter other than to experiment with arcing capacitors and high levels of SWR.  But it generally seemed like it would be [...]]]></description>
		<wfw:commentRss>http://w4kaz.com/qth/?feed=rss2&#038;p=2066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CQ 160m CW – Sunday Coffee</title>
		<link>http://w4kaz.com/qth/?p=2052</link>
		<comments>http://w4kaz.com/qth/?p=2052#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:50:21 +0000</pubDate>
		<dc:creator>w4kaz</dc:creator>
				<category><![CDATA[Contesting]]></category>

		<guid isPermaLink="false">http://w4kaz.com/qth/?p=2052</guid>
		<description><![CDATA[<p>Grinding out Saturday night with low rates&#8230;Yuck.   Worked more stations from the western US, but not a lot.  The path down into TX was much better Friday night, but  N/S up and down the east coast was decent on Saturday.  New England(ME,VT,NH) probably was not as strong as Saturday, but most were workable.  [...]]]></description>
		<wfw:commentRss>http://w4kaz.com/qth/?feed=rss2&#038;p=2052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CQ 160m CW &#8211; Saturday Morning Review</title>
		<link>http://w4kaz.com/qth/?p=2045</link>
		<comments>http://w4kaz.com/qth/?p=2045#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:16:24 +0000</pubDate>
		<dc:creator>w4kaz</dc:creator>
				<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://w4kaz.com/qth/?p=2045</guid>
		<description><![CDATA[<p>Well, going back to the salt mine after 1:00an local proved to be a waste of time.  Conditions had not improved to areas in the Western US/Canada&#8230;.or to anywhere else.</p> <p>Actually, the QRN was lower, and the 8&#8242;s and 9&#8242;s were louder, as well as stations from AL, GA and FL.  There just were [...]]]></description>
		<wfw:commentRss>http://w4kaz.com/qth/?feed=rss2&#038;p=2045</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CQ 160m CW &#8211; Break Time</title>
		<link>http://w4kaz.com/qth/?p=2041</link>
		<comments>http://w4kaz.com/qth/?p=2041#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:40:04 +0000</pubDate>
		<dc:creator>w4kaz</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Operating Events]]></category>

		<guid isPermaLink="false">http://w4kaz.com/qth/?p=2041</guid>
		<description><![CDATA[<p>Not too shabby.  After 6.0 hours of operation, 270 Q&#8217;s in the log.  Not much in the Western US, but have CA and AZ.  Spent the first 30 minutes S&#38;P, then a couple of short runs, another stretch of S&#38;P, and then a nice steady run.  Nothing fabulous, but the Inv-L is playing much [...]]]></description>
		<wfw:commentRss>http://w4kaz.com/qth/?feed=rss2&#038;p=2041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CQ 160m CW Pre-game</title>
		<link>http://w4kaz.com/qth/?p=2038</link>
		<comments>http://w4kaz.com/qth/?p=2038#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:05:45 +0000</pubDate>
		<dc:creator>w4kaz</dc:creator>
				<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://w4kaz.com/qth/?p=2038</guid>
		<description><![CDATA[<p>Getting the last minute woolgathering in before the contest begins.</p> <p>Made a last-minute antenna mod to the Inv-L with K2AV FCP.  The antenna matching network has been ready for switching out matching capacitors for over a year.  The missing piece has been a control box and control cable to the feedpoint.  After a bit [...]]]></description>
		<wfw:commentRss>http://w4kaz.com/qth/?feed=rss2&#038;p=2038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAQP SSB 2012 @N1LN as NC4KW</title>
		<link>http://w4kaz.com/qth/?p=2025</link>
		<comments>http://w4kaz.com/qth/?p=2025#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:51:14 +0000</pubDate>
		<dc:creator>w4kaz</dc:creator>
				<category><![CDATA[Operating Events]]></category>

		<guid isPermaLink="false">http://w4kaz.com/qth/?p=2025</guid>
		<description><![CDATA[DAMN that was a GOOD contest. <p>N1LN hosted the M/2 operation as NC4KW for both CW and SSB.  This years SSB team was N1LN, N4GU, N4YDU, and W4KAZ.</p> <p>N4YDU led off on the right hand station on 10m.  W4KAZ squatted on 20m a few minutes before contest kick off, and worked a few before [...]]]></description>
		<wfw:commentRss>http://w4kaz.com/qth/?feed=rss2&#038;p=2025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Summer Review &#8211; Functional, But Maybe Not Esthetic</title>
		<link>http://w4kaz.com/qth/?p=2007</link>
		<comments>http://w4kaz.com/qth/?p=2007#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:48:47 +0000</pubDate>
		<dc:creator>w4kaz</dc:creator>
				<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://w4kaz.com/qth/?p=2007</guid>
		<description><![CDATA[<p>One of the things that kept me away from the keyboard was a woodwork project idea.</p> <p>Several years back, I saw a design for a compact kitchen/breakfast table.  The tabletop folded over to convert the table into a bench.  The basic idea was used to build two outdoor tables of similar design.  They are [...]]]></description>
		<wfw:commentRss>http://w4kaz.com/qth/?feed=rss2&#038;p=2007</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 NAQP CW &#8211; January</title>
		<link>http://w4kaz.com/qth/?p=1988</link>
		<comments>http://w4kaz.com/qth/?p=1988#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:19:50 +0000</pubDate>
		<dc:creator>w4kaz</dc:creator>
				<category><![CDATA[Operating Events]]></category>

		<guid isPermaLink="false">http://w4kaz.com/qth/?p=1988</guid>
		<description><![CDATA[<p>Did not expect to be able to put the time in for this one, but enough things shifted around at the end of the week that it worked out.  Murphy showed his face in the form of a broken headphone jack on the homebrew SO2R headphone audio jack, which I broke at 1805z as [...]]]></description>
		<wfw:commentRss>http://w4kaz.com/qth/?feed=rss2&#038;p=1988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

