Okay a different set of numbers to ponder. Here is a bit of historical perspective on some of the recent ARRL Sweepstakes club scores to close out the 2006 SSB Myth Busters series. The supporting data is below. I didn't pull SMC's scores over the same period, but that might be interesting too.

Over the period 2001 thru 2005:
The NCCC racked up four mode scores of over 10 million. One time was in CW(2003). That same year, their SSB score was pushing 12 million club points. So beating them is an achievable challenge.

The NCCC SSB scores were as much as 3 million points higher than their CW mode scores. Not once over the period was their CW mode score higher than their SSB score. They have embraced the MyCrowFone (i.e. they have turned up the “MyCrowFone Gain”).

The NCCC had three years with more than 100 logs entered for each mode. Not so coincidentally, these years include three of the four 10 meg scores. Often generalizations are too broad, but it is true that “butts in chairs” translates into points, for both modes.

So, “Vote early, and vote often!”. Er, no, wait, that was last week.

I hope to log you all this weekend, because that would be 150 easy Q's right off the top! Look for me down around the noise floor and in between the static crashes. (Is “Low Power Cruddy Antennas” a valid class?)

DataDAtaDATaDATADataDAtaDATaDATADataDAtaDATaDATADataDAtaDATaDATA
First, the club scores:

2001 PVRC-CW***91 logs for  7,584,562
2001 PVRC-SSB**93 logs for  8,285,954

2001 NCCC-CW***78 logs for  7,588,502
2001 NCCC-SSB**81 logs for 10,204,742


2002 PVRC-CW **87 logs for  7,300,356
2002 PVRC-SSB *93 logs for  7,447,410

2002 NCCC-CW **72 logs for  5,970,504
2002 NCCC-SSB *85 logs for  9,073,526


2003 PVRC-CW **66 logs for  4,891,136
2003 PVRC-SSB *77 logs for  5,157,712

2003 NCCC-CW *133 logs for 10,096,974
2003 NCCC-SSB 166 logs for 11,846,228


2004 PVRC-CW **66 logs for  5,267,268
2004 PVRC-SSB *69 logs for  5,093,356

2004 NCCC-CW *120 logs for  9,490,760
2004 NCCC-SSB 131 logs for 10,361,338


2005 PVRC-CW **96 logs for  6,240,420
2005 PVRC-SSB 114 logs for  8,323,234

2005 NCCC-CW *109 logs for  8,323,234
2005 NCCC-SSB 113 logs for  8,629,634


The same results, but sorted by club and mode:
2001 PVRC-CW***91 logs for  7,584,562
2002 PVRC-CW **87 logs for  7,300,356
2003 PVRC-CW **66 logs for  4,891,136
2004 PVRC-CW **66 logs for  5,267,268
2005 PVRC-CW **96 logs for  6,240,420

2001 PVRC-SSB**93 logs for  8,285,954
2002 PVRC-SSB *93 logs for  7,447,410
2003 PVRC-SSB *77 logs for  5,157,712
2004 PVRC-SSB *69 logs for  5,093,356
2005 PVRC-SSB 114 logs for  8,323,234


2001 NCCC-CW***78 logs for  7,588,502
2002 NCCC-CW **72 logs for  5,970,504
2003 NCCC-CW *133 logs for 10,096,974
2004 NCCC-CW *120 logs for  9,490,760
2005 NCCC-CW *109 logs for  8,323,234

2001 NCCC-SSB**81 logs for 10,204,742
2002 NCCC-SSB *85 logs for  9,073,526
2003 NCCC-SSB 166 logs for 11,846,228
2004 NCCC-SSB 131 logs for 10,361,338
2005 NCCC-SSB 113 logs for  8,629,634


Back to Mike Row Fone - The Shunning - SSB Myth Busters - Chapter #2