SH5  2010 CQ-WW-SSB N1LN
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10434.325831-Oct-2010 12:14244131-Oct-2010 12:242484
20763.822830-Oct-2010 12:5382030-Oct-2010 13:13896
301043.520830-Oct-2010 12:5382030-Oct-2010 13:23924
601883.118830-Oct-2010 12:2674330-Oct-2010 13:26931
1203062.615330-Oct-2010 11:2662530-Oct-2010 13:26931
Created by SH5 v.2.28 23-10-2011 20:26:16 UTC
Registered to: W4KAZ